solar power energy storage system 1MW 2MW on grid system power solar
solar power energy storage system 1MW 2MW on grid system power solar
Brand:
Sunrover PowerMax. Power:
10KW,12KW,15KW,20KW,30KW,36KW,40KW,50KW,100KW,200KW,300KW,400KW,500KWCertificate:
TUV/CE/CEC/INMETRO/SEC/CQC/ISO/FIDEWarranty:
25 YearsPayment:
T/T / L/C / Paypal / Western UnionLead Time:
7-15 Dayssolar power energy storage system 1MW 2MW on grid system power solar
On-grid solar power system for roof, ground, water, etc. Applicable to a wide range of scenarios, solar energy belongs to renewable energy, which is helpful for protecting the natural environment and reducing electricity costs.
On grid solar energy system Grid-tied, on-grid, utility-interactive, grid intertie and grid back feeding are all terms used to describe the same concept – a solar system that is connected to the utility power grid.
Our Advantages:
Sunrover Grid-tied Solar System Configuration | |||
Item | Model | SUN1MW-ON | SUN2MW-ON |
1 | Solar Panel 455W | 2240 Pieces | 4480 Pieces |
2 | Grid-tied Inverter | 100kw*10 pcs | 100kw*20 pcs |
3 | Wi-Fi Module | 10 Piece | 20 Piece |
4 | Mounting System | Customized | |
5 | DC Cable 4mm² | 15000 meters | 30000 meters |
6 | PV Connectors | 1000 Pairs | 2000 Pairs |
7 | AC/DC Breaker | Opt | |
8 | PV tools | Wire Cable Cutter & Stripper,Crimping Pliers for PV Connectors(Opt) |
Essential details | |
Warranty: | 10YEARS, 25 Years Life Time |
Free installation service: | NO |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover |
Application: | Home, Home,Commerical,Industrial,Residential |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | NONE |
Mounting Type: | Ground Mounting |
Load Power (W): | 10KW,12KW,15KW,20KW,30KW,36KW,40KW,50KW,100KW,200KW,300KW,400KW,500KW |
Output Voltage (V): | 380/400/480V |
Output Frequency: | 50/60hz |
Work Time (h): | 24 hours |
Certificate: | CE/TUV/ETL/ISO9001/ISO14001 |
Pre-sales project design: | Y |
Product name: | 30KW 40KW 50KW 60KW Solar Power System |
Solar panel: | Monocrystalline |
Inverter: | Growatt/SOLIS/Deye/Huawei or as your need |
Battery: | 2/12/48V Gel/agm/li Types |
Controller: | MPPT Solar Charge Controller |
System Type: | On/Off/Hybrid System |
Online Monitoring: | Wifi/Lan/GPRS |
Protection: | Overloads |
Supply Ability | |
Supply Ability | 1500 Piece/Pieces per Week home solar power system with ac |
Packaging & delivery | |
Packaging Details | 1.Standard exporting Wooden and Carton Box |
2.The packaging can be customized according to the needs of different customers | |
Port | Shanghai/Ningbo Port |