Oem Chinese PV Manufacturer 12kw hybrid solar system with CE and TUV
Oem Chinese PV Manufacturer 12kw hybrid solar system with CE and TUV
Brand:
Sunrover PowerMax. Power:
30940WWarranty:
25 YearsPayment:
T/T / L/C / Paypal / Western UnionLead Time:
7-15 DaysOem Chinese PV Manufacturer 12kw hybrid solar system with CE and TUV
The hybrid solar system is an electricity generating solar PV power system that is connected to the utility(State) grid, and can be connected with batteries for electricity storage. Users can sell electricity to the Utility Grid, as well as storing power in the battery packs. Working Modes priority will be set during installation.
Our Advantages:
Sunrover Energy Storage System Configuration | |||||
Item | Model | SUN5KW-HY | SUN8KW-HY | SUN10KW-HY | SUN12KW-HY |
1 | Solar Panel 455W | 10 Pieces | 18 Pieces | 22 Pieces | 26 Pieces |
2 | Conbiner Box | 1Piece | 1Piece | 1Piece | 1Piece |
3 | Solar Battery | 10kwh*1 set | 16kwh*1 set | 20kwh*1 set | 24kwh*1 set |
4 | Hybrid Inverter | 5kva*1 pcs | 8kva*1 pcs | 10kva*1 pcs | 12kva*1 pcs |
5 | Mounting Support | 1 set | 1 set | 1 set | 1 set |
6 | 4mm² PV Cable | 200M | 400M | 400M | 400M |
7 | PV Connectors | 4 Pairs | 8 Pairs | 12 Pairs | 16 Pairs |
8 | Solar Installation tools | 1 set |
Essential details | |
Warranty: | 10YEARS |
Free installation service: | Yes |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover |
Model Number: | Hybrid solar system |
Application: | Commercial, Home Commercial Industrial |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Roof Mounting |
Output Voltage (V): | 110/120/220/240Vac; 220/230/380/400Vac etc |
Output Frequency: | 50/60HZ |
Work Time (h): | 24hours/day |
Certificate: | CE/TUV/CQC/INMETRO |
Pre-sales project design: | Y |
Product name: | 10KW hybrid solar energy storage system |
Type: | Hybrid Solar Energy System |
Solar panel: | Mono Solar Panel |
Inverter: | Hybrid Inverter |
Battery: | 2/12/48V Gel/agm/li Types |
Protection: | Overloads |
Controller: | MPPT Solar Charge Controller |
AC output: | 220/230/240/380/400V |
Installation Site: | Open Field |
Supply Ability | |
Supply Ability | 10000 Kilowatt/Kilowatts per Week hybrid solar energy storage system |
Packaging & delivery | |
Packaging Details | Complete set solar energy system 10KW hybrid solar energy storage system |
1.Standard exporting Wooden and Carton Box | |
2.The packaging can be customized according to the needs of different customers | |
Port | Shanghai/ningbo |
Lead time: | ||||
Quantity(watts) | 1 - 250 | 251 - 1000 | 1001 - 5000 | >5000 |
Lead time (days) | 7 | 10 | 14 | To be negotiated |