Easy installation 250kw hybrid solar system with factory direct sale
Easy installation 250kw hybrid solar system with factory direct sale
Brand:
Sunrover PowerMax. Power:
30940WWarranty:
25 YearsPayment:
T/T / L/C / Paypal / Western UnionLead Time:
7-15 DaysEasy installation 250kw hybrid solar system with factory direct sale
The hybrid solar system is an electricity generating solar PV power system that is connected to the utility(State) grid, and can be connected with batteries for electricity storage. Users can sell electricity to the Utility Grid, as well as storing power in the battery packs. Working Modes priority will be set during installation.
Our Advantages:
Sunrover Energy Storage System Configuration | ||||
Item | Model | SUN150KW-HY | SUN250KW-HY | SUN500KW-HY |
1 | Solar Panel 455W | 476 Pieces | 596 Pieces | 1090 Pieces |
2 | Conbiner Box | 1Piece | 1Piece | 1Piece |
3 | Lithium Battery Racks | 186.368kwh*1 set | 146.94kwh*1 set | 186.368kwh*1 set |
4 | Hybrid Inverter | 150kw | 250kw | 500kw |
5 | Mounting System | 1 set | 1 set | 1 set |
6 | 4mm² PV Cable | 1800M | 2400M | 4800M |
7 | 25mm² PV Cable | 100M | 100M | 100M |
8 | PV Connectors | 90 Paris | 120 Paris | 200 Paris |
Essential details | |
Warranty: | 10YEARS |
Free installation service: | Yes |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover |
Model Number: | Hybrid solar system |
Application: | Commercial, Home Commercial Industrial |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Roof Mounting |
Output Voltage (V): | 110/120/220/240Vac; 220/230/380/400Vac etc |
Output Frequency: | 50/60HZ |
Work Time (h): | 24hours/day |
Certificate: | CE/TUV/CQC/INMETRO |
Pre-sales project design: | Y |
Product name: | 10KW hybrid solar energy storage system |
Type: | Hybrid Solar Energy System |
Solar panel: | Mono Solar Panel |
Inverter: | Hybrid Inverter |
Battery: | 2/12/48V Gel/agm/li Types |
Protection: | Overloads |
Controller: | MPPT Solar Charge Controller |
AC output: | 220/230/240/380/400V |
Installation Site: | Open Field |
Supply Ability | |
Supply Ability | 10000 Kilowatt/Kilowatts per Week hybrid solar energy storage system |
Packaging & delivery | |
Packaging Details | Complete set solar energy system 10KW hybrid solar energy storage system |
1.Standard exporting Wooden and Carton Box | |
2.The packaging can be customized according to the needs of different customers | |
Port | Shanghai/ningbo |
Lead time: | ||||
Quantity(watts) | 1 - 250 | 251 - 1000 | 1001 - 5000 | >5000 |
Lead time (days) | 7 | 10 | 14 | To be negotiated |