Original factory supply Atess 30kw 50kw 100kw 150kw large hybrid inverter for energy storage system
Original factory supply Atess 30kw 50kw 100kw 150kw large hybrid inverter for energy storage system
Item NO.:
HPS30/HPS50/HPS100/HOrder(MOQ):
10Shipping Port:
Shanghai/NingboType:
DC/AC InvertersMax.Power:
150kwOutput Voltage:
220V/23V/240VPayment:
T/T, L/C, Western UnionCertificate:
VDE.INMETROWarranty:
5yearsOriginal factory supply Atess 30kw 50kw 100kw 150kw large hybrid inverter for energy storage system
Sunrover is an emerging brand in the photovoltaic industry. Sunrover's customers are located on all continents. We provide the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers. We continue to develop and improve technology to bring better experience to our users.
Product Description
HPS30 | HPS50 | HPS100 | HPS150 | |
AC (Grid-connected) | ||||
Apparent power | 33kVA | 55kVA | 110kVA | 165kVA |
Rated power | 30KW | 50KW | 100KW | 150KW |
Rated voltage | 400V | |||
Rated current | 43A | 72A | 144A | 217A |
Voltage range | 360V-440V | |||
Rated frequency | 50/60Hz | |||
Frequency range | 45-55/55-65Hz | |||
THDI | ﹤3% | |||
PF | 0.8 lagging-0.8 leading | |||
AC connection | 3/N/PE | |||
AC input | 200kVA | |||
AC (Off-grid) | ||||
Apparent power | 33kVA | 55kVA | 110kVA | 165kVA |
Rated power | 30KW | 50KW | 100KW | 150KW |
Rated voltage | 400V | |||
Rated current | 43A | 72A | 144A | 217A |
THDU | ≦2% linear | |||
Rated frequency | 50/60Hz | |||
Overload capability | 110%-10mins,120%-1min | |||
DC (Battery and PV) | ||||
Max.PV ope-circuit voltage | 1000V DC | |||
Max.PV power | 45kWp | 75kWp | 150kWp | 225kWp |
PV MPPT voltage range | 480V-800V DC | |||
Battery voltage range at Max.charge power | 450V-600V | 500V-600V | 500V-600V | 500V-600V |
Battery voltage range | 352-600V | |||
Max.charge power | 45KW | 75KW | 150KW | 225KW |
Max.discharge power | 33KW | 55KW | 110KW | 165KW |
Max.charge current | 100A | 150A | 300A | 450A |
Max.discharge current | 93A | 156A | 313A | 467A |
General Information | ||||
Protecyion degree | IP 20 | |||
Noise emission | ﹤65dB(A)@1m | |||
Operating temperature | -25℃-55℃ | |||
Cooling | Forced-air | |||
Relative humidity | 0-95% non-condensing | |||
Maximum altitude | 6000m (derate over 3000m) | |||
Dimension(W/H/D) | 700x1660x600mm | 950x1860x750mm | 1200x1900x800mm | 1200x1900x800mm |
Weight | 355kg | 610kg | 948kg | 1230kg |
Bulid-in transformer | Yes | |||
Transfer between on/off grid | Automatic≦10ms | |||
Standby consumption | ﹤30W | |||
Communication | ||||
Display | Touch screen | |||
Communication | RS485/CAN | |||
Certifaicate | ||||
CE,MEA,PEA,AS4777.2,EN61000-6-4:2007+A1:2011,EN6100-6-2:2005,EN62109-1:2010,EN62109-2:2011,EN50549-1:2019,IEC62109.1,IEC62109.2,NRS 097-2-1:2017,G99,VDE-AR-N 4105:2018,DIN VDE V 0124-100:2020-06 |
Overview
Essential details | |
Place of Origin: | Anhui, China |
Brand Name: | ATESS |
Model Number: | HPS30 |
Input Voltage: | 400V |
Output Current: | 43A |
Output Frequency: | 50/60Hz(Optional) |
Output Type: | Triple |
Size: | 700/1660/600mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 97.60% |
Certificate: | CE/TUV |
Warranty: | 5 Years |
Weight: | 45kg |
Product name: | AtessThree Phase Hybrid Inverter 8KW 10KW 12KW Solar Inverter |
Application: | Hybrid Solar Power System |
Inverter type: | Three Phase Hybrid Inverter |
Cooling: | Smart Cooling |
Battery type: | Lead Acid/Li-ion |
Interface: | RS485/CAN |
Noise Emission: | <30dB |
Protection: | IP65 |
Ambient Temperature: | -25~60℃ |
Keyword: | Inverter Solar |
Supply Ability | |
Supply Ability | 10000 Piece/Pieces per Week Solar Inverter |
Packaging & delivery | |
Packaging Details | Deye Three Phase Hybrid Inverter 8KW 10KW 12KW Solar Inverter with Battery |
1. Individual box packaging | |
2. Large quantities can be packed in wooden pallets or cartons | |
3. Packaging can be customized according to customer needs | |
Port | Shanghai, China |
Lead time:
Quantity(pieces) | 1 - 10 | 11 - 100 | 101 - 1000 | >1000 |
Lead time (days) | 10 | 15 | 20 | To be negotiated |
Projects