Canadian 100kw 110kw on grid hybrid wechselrichter for solar power storage system
Canadian 100kw 110kw on grid hybrid wechselrichter for solar power storage system
Item NO.:
CSI-100K-110K-T400GLShipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiated(10pType:
Grid TiePayment:
30% deposit, balance paid before shippingCertificate:
VDE.INMETROWarranty:
5yearsCanadian 100kw 110kw on grid hybrid wechselrichter for solar power storage system
SYSTEM/TECHNICAL DATA | ||
MODEL NAME | CSI-100K-T400GL02-E | CSI-110K-T400GL02-E |
DC INPUT | ||
Max. PV Power | 140 kW | 140 kW |
Max. DC Input Voltage | 1100 V DC | |
Start-up DC Input Voltage/Power | 195 V DC | |
Number of MPP Trackers | 10 | |
MPPT Voltage Range | 180 - 1000 V DC | |
Max. Input Current (Imp) | 260 A (26 A per MPPT) | |
Max. Short Circuit Current (Isc) | 400 A (40 A per MPPT) | |
Number of DC Inputs | 20 (2 per MPPT) | |
DC Switch | Integrated | |
AC OUTPUT | ||
Rated AC Output Power | 100 kW | 110 kW |
Max. AC Output Power | 110 kW | 121 kW |
Rated Output Voltage* | 220 / 380 V AC, 230 / 380 V AC | |
Grid Connection Type | 3W / N / PE | |
Rated Grid Output Current | 152.0 A | 167.1 A |
Max Output Current | 167.1 A | 183.8 A |
Rated Output Frequency | 50 / 60 Hz | |
Output Frequency Range* | 47 - 52 / 57 - 62 Hz | |
Power Factor | > 0.99 (0.8 leading ... 0.8 lagging) | |
Current THD | < 3 % | |
DC Injection Current | < 0.5 % of Rated Grid Output Current | |
SYSTEM | ||
Max. Efficiency | 98.70% | |
EU Efficiency | 98.30% | |
Night Consumption | < 2 W | |
Anti-PID Module | Optional | |
ENVIRONMENT | ||
Protection Degree | IP66 | |
Cooling | Intelligent Redundant Cooling | |
Operating Temperature Range | -25 °C to +60 °C | |
Storage Temperature Range | -40 °C to +70 °C | |
Operating Humidity | 0 - 100 % condensing | |
Operating Altitude | 4000 m | |
Audible Noise | < 65 dBA @ 1 m | |
DISPLAY AND COMMUNICATION | ||
Display | LCD, 2 × 20 Z | |
Communication | RS485 / WiFi Optional | |
MECHANICAL DATA | ||
Dimensions (W / H / D) | 1065 x 567 x 344.5 mm | |
Weight | 84 kg | |
Installation Angle | 0~15 Degrees from Vertical | |
DC Inputs | MC4 | |
SAFETY | ||
Safety and EMC Standard | IEC 62109-1/2, IEC 61000-6-2/4 | |
Grid Standard | IEC 62116, IEC 61727, EN 50549-1 | |
*The “Rated Output Voltage Range” and “Output Frequency Range” may differ according to specific grid standard. |
Stock
Project
Packaging