Canadian 6kw 8kw 10kw three phase inverter on grid 5kw for solar energy system
Canadian 6kw 8kw 10kw three phase inverter on grid 5kw for solar energy system
Item NO.:
CSI-5K-6K-8K-10KW-T4Shipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiated(10pType:
Grid TiePayment:
30% deposit, balance paid before shippingCertificate:
VDE.INMETROWarranty:
5yearsCanadian 6kw 8kw 10kw three phase inverter on grid 5kw for solar energy system
Wide input voltage, DC input voltage up to 1000V
Maximum efficiency of 98.5%SYSTEM TECHNICAL DATA | ||||
MODEL NAME | CSI-5K-T400GL01-E | CSI-6K-T400GL01-E | CSI-8K-T400GL01-E | CSI-10K-T400GL01-E |
DC INPUT | ||||
Max. DC Power | 6 kW | 7.2 kW | 9.6 kW | 12 kW |
Max. DC Input Voltage | 1000 V DC | |||
Start-up DC Input Voltage/Power | 180 V DC | |||
Number of MPP Trackers | 2 | |||
MPPT Voltage Range | 160 - 850V DC | |||
Max. Input Current (Imp) | 11A /11A | |||
Max. Short Circuit Current (Isc) | 17.2A /17.2A | |||
Number of DC Inputs | 2//2 | |||
DC Disconnection Type | Load rated DC switch | |||
AC OUTPUT | ||||
Rated AC Output Power | 5 kW | 6 kW | 8 kW | 10 kW |
Max. AC Output Power | 5.5 kW | 6.6 kW | 8.8 kW | 11 kW |
Rated Output Voltage* | 220/380 VAC, 230/400 V AC | |||
Grid Connection Type | 3 W / N / PE | |||
Rated Grid Output Current | 7.6A / 7.2 A | 9.1A / 8.7A | 12.2A / 11.5 A | 15.2A / 14.4 A |
Max Output Current | 7.9 A | 9.5 A | 12.7 A | 15.9 A |
Rated Output Frequency | 50/60 Hz | |||
Output Frequency Range* | 45-55 Hz/55-65 Hz | |||
Power Factor | >0.99 (0.8 leading ... 0.8 lagging) | |||
Current THD | < 1.5 % | |||
DC Injection Current | < 0.5 % of Rated Grid Output Current | |||
SYSTEM | ||||
Max. Efficiency | 98.30% | 98.70% | ||
EU Efficiency | 97.80% | 98.10% | ||
Night Consumption | < 1 W | |||
ENVIRONMENT | ||||
Protection Degree | IP65 | |||
Cooling | Natural Convection Cooling | |||
Operating Temperature Range | -25 ° C to +60 ° C | |||
Storage Temperature Range | -40 ° C to +70 ° C | |||
Operating Humidity | 0 - 100 % Condensing | |||
Operating Altitude | 4000 m | |||
Audible Noise | <30 dBA @ 1 m | |||
DISPLAY AND COMMUNICATION | ||||
Display | LCD, 2×20 Z | |||
Communication | WIFI/RS485 Optional | |||
MECHANICAL DATA | ||||
Dimensions (W / H / D) | 563 x 310 x 219 mm | |||
Weight | 17.3 kg | 18 kg | ||
Installation Angle | 0~15 Degrees from Vertical | |||
DC Inputs | MC4 | |||
SAFETY | ||||
Safety and EMC Standard | IEC62109-1/-2, EN61000-6-2, EN61000-6-3 | |||
Grid Standard | IEC61727, AS777 | |||
*The “Rated Output Voltage Range” and “Output Frequency Range” may differ according to specific grid standard. |
Stock
Project
Packaging