DEYE 3-20KW-HI
DEYE 3-20KW-HI
Brand:
Sunrover PowerMax. Power:
Deye hybrid 3-20kw solar systemCertificate:
TUV/CE/CEC/INMETRO/SEC/CQC/ISO/FIDEWarranty:
25 YearsPayment:
T/T / L/C / Paypal / Western UnionLead Time:
7-15 DaysSystem MODEL | JAM72S20 -445/MR | JAM72S20 -450/MR | JAM72S20 -455/MR | JAM72S20 -460/MR | JAM72S20 -465/MR | JAM72S20 -470/MR |
Rated Maximum Power(Pmax)[W] | 445 | 450 | 455 | 460 | 465 | 470 |
Open Circuit Voltage(Voc)[V] | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Short Circuit Current(Isc)[A] | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Module Efficiency [%] | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Weight | 24.5kg | |||||
Dimensions | 2112±2mm×1052±2mm×35±1mm | |||||
No. of cells | 144(6×24) | |||||
Packaging Configuration | 31pcs/Pallet,682pcs/40ft Container | |||||
INVERTER SPECIFICATIONS |
SUN-5K
-SG04LP3-EU
|
SUN-6K
-SG04LP3-EU
|
SUN-8K
-SG04LP3-EU
|
SUN-10K
-SG04LP3-EU
|
SUN-12K
-SG04LP3-EU
|
|
Max. recommended PV power (for module STC) | 6500 | 7800 | 10400 | 13000 | 15600 | |
Start voltage | 160 | |||||
MPP voltage range | 200-650 | |||||
No. of MPP trackers | 2 | |||||
No. of PV strings per MPP tracker | 2 | 2+1 | ||||
Full Load DC Voltage Range (V) | 350-650 | |||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||||
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | |
Grid Type | Three Phase | |||||
Dimensions (W / H / D) | 422W x 699.3H x279D | |||||
Weight |
33.6 |