Best Selling professional Hopewind 3 Phase 50kw 100kw On grid solar inverter With DC couple and AC couple
Best Selling professional Hopewind 3 Phase 50kw 100kw On grid solar inverter With DC couple and AC couple
Item NO.:
SUN50KTL/SUN100KTLShipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiated(10pWeight:
52kgType:
Grid TieMax.Power:
60kwOutput Voltage:
400V 3PhasePayment:
30% deposit, balance paid before shippingCertificate:
VDE.INMETROWarranty:
5yearsHot Sale professional Hopewind 3 Phase 10kw 20kw 30kw On grid solar inverter with original factory supply
This type of inverter is well protected and easy to install.
Our company designs, develops and manufactures photovoltaic inverters, energy storage systems and intelligent energy management systems, which can provide high-quality full scene distributed energy solutions for global households, industrial and commercial users. Our inverter models and power are complete, and they have good applications in various fields. With high power generation efficiency and excellent performance, We are very good inverter brands. All aspects are guaranteed.
Model | SUN50KTL | SUN100KTL |
DC Input | ||
Max.DC Voltage | 1100V | |
Starting Voltage | 250V | |
MPPT Voltage Range | 250V-1000V | |
MPPT Range Full Load | 540V-880V | |
Max Current/MPPT | 39A | 44A/44A/55A/55A |
Number of DC Inputs | 9 | 18 |
MPPT Number | 3 | 4 |
AC Output | ||
Rated Output Power | 50KW | 100KW |
Max.Active Power(cosθ=1) | 55KW | 110KW |
Rated Output Voltage | 400V (Three Phase) | |
Operating Voltage Range | 400V±20% | |
Rated Output Current | 72.2A | 145A |
Max.Output Current | 79.4A | 158.8A |
Rated Grid Frequency | 50/60Hz | |
Power Factor | 0.8 leading-0.8 lagging | |
THD | ﹤3% | |
System Parameters | ||
Max.Efficiency | 99.03% | 99.01% |
European Efficiency | 98.51% | 98.52% |
AC/DC SPD | Support | |
PV String Fault Detection | Support | |
RCD | Support | |
AC Overcurrent Protection | Support | |
Cooling System | Smart Air Cooling | |
Operating Temperature | -40℃-+60℃ | |
Protection Level | IP65 | |
Standby Power Consumption | ﹤1W | ﹤5W |
Topology Structure | Transformerless | |
Operating Altitude | 5000m (Derating above 4000m) | |
Display | LED+APP | |
Communication | RS485/WIFI/GPRS | |
DC Terminator | MC4 | |
AC Terminator | OT/DT(MAX 95mm²) | OT/DT(MAX 300mm²) |
Certification | IEC62109/IEC61000/IEC62116/IEC61727/CQC/CGC | |
Mechanical Parameters | ||
Dimensions(W*H*D) | 705x650x283mm | 800x672x315mm |
Weight | ﹤75kg | ﹤85kg |
Stock
Project
Packaging