Oem 540w 545w 550w 555w 560w photovoltaic pv solar panels solar panel shingles
Oem 540w 545w 550w 555w 560w photovoltaic pv solar panels solar panel shingles
Order(MOQ):
40HQProduct Origin:
chinaColor:
blackShipping Port:
shanghai/ningboLead Time:
5days(1—100000w);7days(100001 —10000000wWeight:
20kgCell Type:
Mono crystallineNo.of cells:
210mmDimensions:
390w-410w(1723×1134×35mm);410w-430w(1723×1134×35mm);540w-560w(2158×1236×35mm);Weight:
390w-410w(20.5kg);410w-430w(1723×1134×35mm);540w-560w(2158×1236×35mm);Certificate:
CE/TUVPayment:
T/T / L/C / Paypal / Western UnionWarranty:
25yearsHigh efficiency Shingled Mono Solar Module Panel Price solar panel .
High quality solar panels, our high power solar panels are from Jinko solar.We can offer the products with 25 years warranty
In recent years, the laminated tile components are reducing the maintenance of the market with better cost control ability, higher efficiency and more advantageous terminal prices, gradually breaking through the cost barrier between the mainstream market and high-end market, so that customers can enjoy the product value of the high-end market with the product price of the mainstream market.
Module | SUN540-DE21M | SUN545-DE21M | SUN550-DE21M | SUN555-DE21M | SUN560-DE21M |
Maximum Power(Pmax) | 540W | 545W | 550W | 555W | 560W |
Maximum Power Voltage(Vmp) | 43.20V | 43.43V | 43.66V | 43.88V | 44.10V |
Maximum Power Current(Imp) | 12.50A | 12.55A | 12.60A | 12.65A | 12.70A |
Open-circuit Voltage(Voc) | 48.08V | 48.08V | 48.07V | 48.08V | 48.09V |
Short-circuit Current(Isc) | 14.54A | 14.66A | 14.67A | 14.69A | 14.70A |
Module Efficiency STC(%) | 20.25% | 20.43% | 20.62% | 20.80% | 21.00% |
Operating Temperature(℃) | -40℃~+85℃ | ||||
Maximum system voltage | 1500V DC | ||||
Maximum series fuse rating | 25A | ||||
Power tolerance | 0-5W | ||||
Temperature coefficients of Pmax | -0.340%℃ | ||||
Temperature coefficients of Voc | -0.270%℃ | ||||
Temperature coefficients of Isc | 0.04%℃ | ||||
Nominal operating cell temperature(NOCT) | 42.3±2℃ |
Essential details | |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover |
Model Number: | SUN420-60FB 420W |
Cell size: | 182mmx182mm |
Type: | PERC, Double-glass, All Black, MWT, IBC, HJT, hbc, Flexible, BIPV, Overlapping, shingled mono Solar Panel |
Panel Dimensions: | 1719*1140*35mm |
Panel Efficiency: | 21.10% |
Certificate: | TUV/ETL/CE, complete international certificates |
Warranty: | 25years |
Product name: | TUV certified 420watt solar panel 700w for electricity |
Solar cell: | Mono crystalline 182x182mm |
Number of Cells: | 120cells |
Weight: | 21kg |
Glass: | 3.2mm white toughened safety Glass |
Frame: | Anodized Aluminium Alloy |
Junction Box: | IP67,Rated Current: 18A |
Application: | Commercial, civil, open space, roof, lake surface, etc. |
OEM/ODM: | yes |
Supply Ability | |
Supply Ability | 1000 Piece/Pieces per Week |
Packaging & delivery | |
Packaging Details | Shingled Solar Panel 420W Full Black Monocrystalline Solar Panel |
1.Standard exporting Wooden and Carton Box | |
2.Container: 40'HQ | |
3. Pieces Per Container: 806 | |
The packaging can be customized according to the needs of different customers | |
Port | Shanghai/Ningbo |