Canadian 25kw 30kw 33kw 36kw 40kw solar inverter on grid price for solar power system
Canadian 25kw 30kw 33kw 36kw 40kw solar inverter on grid price for solar power system
Item NO.:
CSI-25K-40K-T400GL02Shipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiated(10pType:
Grid TiePayment:
30% deposit, balance paid before shippingCertificate:
VDE.INMETROWarranty:
5yearsCanadian 25kw 30kw 33kw 36kw 40kw solar inverter on grid price for solar power system
1、who are we?
A: Sunrover Power Co., Ltd. is a professional operating a variety of inverters, connectors, solar panels, monitoring equipment and other solar products, has a complete and scientific quality management system.
2、how can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment
3、what can you buy from us?
A: solar inverters, connectors, solar panels, monitoring equipment and other solar products
4、Why should you buy from us instead of other suppliers?
A: We have been focusing on this field for many years. With advanced equipment, scientific management technology and excellent quality control, we have won customers all over the world.
5、How’s the delivery time?
A: It depends on the quantity you need.
6、How do you make our business long-team and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit.
SYSTEM/TECHNICAL DATA | |||||
MODEL NAME | CSI-25K-T400GL02-E | CSI-30K-T400GL02-E | CSI-33K-T400GL02-E | CSI-36K-T400GL02-E | CSI-40K-T400GL02-E |
DC INPUT | |||||
Max. PV Power | 33kW | 39kW | 43kW | 47kW | 52 kW |
Max. DC Input Voltage | 1100 V DC | ||||
Start-up DC Input Voltage/Power | 180 V DC | ||||
Number of MPP Trackers | 3 | 4 | |||
MPPT Voltage Range | 200 - 1000 V DC | ||||
Max. Input Current (Imp) | 78A (26A per MPPT) | 104A (26A per MPPT) | |||
Max. Short Circuit Current (Isc) | 120A (40A per MPPT) | 160A (40A per MPPT) | |||
Number of DC Inputs | 6 (2 per MPPT) | 8 (2 per MPPT) | |||
DC Disconnection Type | Load rated DC switch | ||||
AC OUTPUT | |||||
Rated AC Output Power | 25 kW | 30 kW | 33 kW | 36 kW | 40 kW |
Max. AC Output Power | 27.5 kW | 33 kW | 36.3 kW | 39.6 kW | 44 kW |
Rated Output Voltage | 400 V AC | ||||
Grid Connection Type | 3 W / N / PE | ||||
Rated Grid Output Current | 36 A | 43.3 A | 47.6 A | 51.9 A | 57.7 A |
Max Output Current | 41.8 A | 50.2 A | 55.1 A | 60.2 A | 66.9 A |
Rated Output Frequency | 50 / 60 Hz | ||||
Output Frequency Range* | 47 - 52 / 57 - 62 Hz | ||||
Power Factor | >0.99 (0.8 leading ... 0.8 lagging) | ||||
Current THD | < 3% | ||||
DC Injection Current | < 0.5 % of Rated Grid Output Current | ||||
SYSTEM | |||||
Max. Efficiency | 98.80% | ||||
EU Efficiency | 98.30% | ||||
Night Consumption | < 1 W | ||||
Anti-PID Module | Optional | ||||
ENVIRONMENT | |||||
Protection Degree | IP65 | ||||
Cooling | Natural Convection Cooling | ||||
Operating Temperature Range | -25 ° C to +60 ° C | ||||
Storage Temperature Range | -40 ° C to +70 ° C | ||||
Operating Humidity | 0 - 100 % Condensing | ||||
Operating Altitude | 4000 m | ||||
Audible Noise | <30 dBA @ 1 m | ||||
DISPLAY AND COMMUNICATION | |||||
Display | LCD, 2×20 Z | ||||
Communication | WIFI/RS485 Optional | ||||
MECHANICAL DATA | |||||
Dimensions (W / H / D) | 647 x 629 x 252 mm | ||||
Weight | 45 kg | ||||
Installation Angle | 0~15 Degrees from Vertical | ||||
DC Inputs | MC4 | ||||
SAFETY | |||||
Safety and EMC Standard | IEC62109-1/2, IEC61000-6-1/2/3/4 | ||||
Grid Standard | IEC62116, IEC61727 | ||||
*The “Output Voltage Range” and “Output Frequency Range” may differ according to specific grid standard. |
Stock
Project
Packaging