Single or Three Phase deye grid tie inverter with limiter diagram
Single or Three Phase deye grid tie inverter with limiter diagram
Item NO.:
SUN-8-10-12-SG04LP3-Order(MOQ):
10Shipping Port:
Shanghai/NingboItem NO.:
Type:
DC/AC InvertersMax.Power:
5500kwOutput Voltage:
220V/23V/240VPayment:
T/T, L/C, Western UnionCertificate:
VDE.INMETROWarranty:
5yearsSingle or Three Phase deye grid tie inverter with limiter diagram
Sunrover provides the highest quality products and the most professional services. We provide different design solutions for large, medium and small customers. We continue to develop and improve technology to bring better experience to our users.
Product Description
Model | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Li-Ion | ||
Battery Voltage Range(V) | 40-60V | ||
Max.Charging Current(A) | 190A | 210A | 240A |
Max.Discharging Current(A) | 190A | 210A | 240A |
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages/Equalization | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max.DC Input Power(W) | 10400W | 13000W | 15600W |
Rated PV Input Voltage(V) | 550V(160-800V) | ||
Start-up Voltage(V) | 160V | ||
MPPT Voltage Range(V) | 200-650V | ||
Full Load DC Voltage Range(V) | 350-650V | ||
PV Input Current(A) | 13+13 | 26+13 | |
Max.PV Isc(A) | 17+17 | 34+17 | |
No.of MPPT Trackers | 2 | ||
No.of Strings per MPP Tracker | 1 | 2+1 | |
AC Output Data | |||
Rated AC Output and UPS Power(W) | 8000W | 10000W | 12000W |
Max.AC Output Power(W) | 8800W | 11000W | 13200W |
AC Output Rated Current(A) | 12.1/11.6A | 15.2/14.5A | 18.2/17.4A |
Max.AC Current(A) | 18.2/17.4A | 22.7/21.7A | 27.3/26.1A |
Max.Continuous AC Passthrough(A) | 45A | ||
Peak Power(off grid) | 2 time of rated power,10S | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz;3L/N/PE,220/380,230/400Vac | ||
Grid Type | Three Phase | ||
DC injection current(mA) | THD﹤3%(Linear load﹤1.5%) | ||
Efficiency | |||
Max.Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Integrated | PV Input Lighting Protection,Anti-islanding Protection,PV String Input Revers Polarity Protection,Insulation Resistor Detection,Residual Current Monitoring Unit,Output Over Current Protection,Output Shorted Protection,Surge Protection |
||
Output Over Voltage Protection | DC Type II/AC Type III | ||
Certifications and Standards | |||
Grid Regulation | CEI 0-21,VDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98,VDE 0126-1-1,RD 1699,C10-11 | ||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range(℃) | -40℃-60℃,﹥45℃ derating | ||
Cooling | Smart cooling | ||
Noise(dB) | ﹤45 dB | ||
Communication with BMS | RS485;CAN | ||
Weight(kg) | 33.6kg | ||
Size(mm) | 422Wx699.3Hx279D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
Essential details | |
Place of Origin: | Anhui, China |
Brand Name: | Deye |
Model Number: | SUN-8K-SG01LP1-EU |
Input Voltage: | 370V(100-500V) |
Output Voltage: | 120/240Vac,208Vac,230Vac |
Output Current: | 20.8-35A |
Output Frequency: | 50-60Hz |
Output Type: | Single, Triple |
Size: | 420*670*233mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 97.60% |
Certificate: | CE/TUV |
Warranty: | 5 Years |
Weight: | 32kg |
Product name: | 5KW 6KW 7.6KW 8KW deye hybrid inverter |
Application: | Grid Tie Solar Power System |
Inverter type: | Hybrid Inverter |
Cooling: | Smart Air Cooling |
Communication: | RS485, CAN |
Topology: | Transformerlerless |
Noise: | <30dB |
Protection: | IP65 |
DC switch: | Yes |
Keyword: | Inverter Solar |
Supply Ability | |
Supply Ability | 10000 Piece/Pieces per Week Solar Inverter |
Packaging & delivery | Packaging Details |
Deye Hybrid Inverter 3600W 5000W 6000W 7600W 8000W Solar Inverter | |
1. Individual box packaging | |
2. Large quantities can be packed in wooden pallets or cartons | |
3. Packaging can be customized according to customer needs | |
Port | Shanghai, China |
Projects