Hot Sale professional Hopewind 3 Phase 10kw 20kw 30kw On grid solar inverter with original factory supply
Hot Sale professional Hopewind 3 Phase 10kw 20kw 30kw On grid solar inverter with original factory supply
Item NO.:
SUN10KTL/SUN15KTL/SUShipping Port:
Shanghai/NingboLead Time:
15days(1—10pieces);To be negotiated(10pWeight:
52kgType:
Grid TieMax.Power:
60kwOutput Voltage:
400V 3PhasePayment:
30% deposit, balance paid before shippingCertificate:
VDE.INMETROWarranty:
5yearsHot Sale professional Hopewind 3 Phase 10kw 20kw 30kw On grid solar inverter with original factory supply
This type of inverter is well protected and easy to install.
Our company designs, develops and manufactures photovoltaic inverters, energy storage systems and intelligent energy management systems, which can provide high-quality full scene distributed energy solutions for global households, industrial and commercial users. Our inverter models and power are complete, and they have good applications in various fields. With high power generation efficiency and excellent performance, We are very good inverter brands. All aspects are guaranteed.
Model | SUN10KTL | SUN15KTL | SUN30KTL |
DC Input | |||
Max.DC Voltage | 1100V | ||
MPPT Voltage Range | 250V-1000V | ||
Max.Input Current of Each MPPT | 13A | 26A | 39A |
Number of DC Inputs | 2 | 4 | 6 |
MPPT Number | 2 | ||
AC Output | |||
Rated Output Power | 10KW | 20KW | 30KW |
Max.Active Power(cosθ=1) | 11KW | 22KW | 33KW |
Rated Output Voltage | 400V (Three Phase) | ||
Operating Voltage Range | 400V±20% | ||
Rated Output Current | 14.4A | 29A | 43.3A |
Max.Output Current | 15.8A | 32A | 47.6A |
Rated Grid Frequency | 50/60Hz | ||
Power Factor | 0.8 leading-0.8 lagging | ||
THD | ﹤3% | ||
System Parameters | |||
Max.Efficiency | 98.60% | 98.63% | 99.00% |
European Efficiency | 98.30% | 98.50% | |
AC/DC SPD | Support | ||
Insulation Impedance Detection | Support | ||
Residual Leakage Current Detection | Support | ||
PV String Fault Detection | Support | ||
Output Overcurrent Protection | Support | ||
Protection Level | IP65 | ||
Operating Temperature Range | -40℃-+60℃ | ||
Cooling System | Natural Cooling | Smart Air Cooled | |
Standby Power Consumption | ﹤1W | ||
Topology Structure | Transformerless | ||
Operating Altitude | 5000m (Derating above 4000m) | ||
Display | LED Indicator+APP | ||
Communication | RS485/WIFI/GPRS | ||
Certification | IEC62109/IEC61000/IEC62116/IEC61727/CQC/CGC | ||
Mechanical Parameters | |||
Dimensions(W*H*D) | 485x485x266mm | ||
Weight | ﹤30kg | ﹤35kg |
Stock
Project
Packaging