solar 405w full black shingled module with low price
solar 405w full black shingled module with low price
Order(MOQ):
40HQProduct Origin:
chinaColor:
blackShipping Port:
shanghai/ningboLead Time:
5days(1—100000w);7days(100001 —10000000wWeight:
20kgCell Type:
Mono crystallineNo.of cells:
210mmDimensions:
390w-410w(1723×1134×35mm);410w-430w(1723×1134×35mm);540w-560w(2158×1236×35mm);Weight:
390w-410w(20.5kg);410w-430w(1723×1134×35mm);540w-560w(2158×1236×35mm);Certificate:
CE/TUVPayment:
T/T / L/C / Paypal / Western UnionWarranty:
25yearssolar 405w full black shingled module with low price
As a new force to promote the high-quality development of photovoltaic industry,
with excellent product performance, the laminated tile module has played a great role in the fields of agricultural optical complementary, fishery optical complementary, etc
Module | SUN390-DE21M | SUN395-DE21M | SUN400-DE21M | SUN405-DE21M | SUN410-DE21M |
Maximum Power(Pmax) | 390W | 395W | 400W | 405W | 410W |
Maximum Power Voltage(Vmp) | 38.40V | 38.50V | 38.60V | 38.70V | 38.80V |
Maximum Power Current(Imp) | 10.16A | 10.26A | 10.36A | 10.47A | 10.57A |
Open-circuit Voltage(Voc) | 46.20V | 46.30V | 46.40V | 46.50V | 46.60V |
Short-circuit Current(Isc) | 10.87A | 10.92A | 10.97A | 11.02A | 11.07A |
Module Efficiency STC(%) | 20.32% | 20.58% | 20.85% | 21.10% | 21.34% |
Operating Temperature(℃) | -40℃~+85℃ | ||||
Maximum system voltage | 1000/1500V DC(IEC) | ||||
Maximum series fuse rating | 20A | ||||
Power tolerance | 0-5W | ||||
Temperature coefficients of Pmax | -0.340%℃ | ||||
Temperature coefficients of Voc | -0.270%℃ | ||||
Temperature coefficients of Isc | 0.04%℃ | ||||
Nominal operating cell temperature(NOCT) | 42.3±2℃ |
Essential details | |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover |
Model Number: | SUN420-60FB 420W |
Cell size: | 182mmx182mm |
Type: | PERC, Double-glass, All Black, MWT, IBC, HJT, hbc, Flexible, BIPV, Overlapping, shingled mono Solar Panel |
Panel Dimensions: | 1719*1140*35mm |
Panel Efficiency: | 21.10% |
Certificate: | TUV/ETL/CE, complete international certificates |
Warranty: | 25years |
Product name: | TUV certified 420watt solar panel 700w for electricity |
Solar cell: | Mono crystalline 182x182mm |
Number of Cells: | 120cells |
Weight: | 21kg |
Glass: | 3.2mm white toughened safety Glass |
Frame: | Anodized Aluminium Alloy |
Junction Box: | IP67,Rated Current: 18A |
Application: | Commercial, civil, open space, roof, lake surface, etc. |
OEM/ODM: | yes |
Supply Ability | |
Supply Ability | 1000 Piece/Pieces per Week |
Packaging & delivery | |
Packaging Details | Shingled Solar Panel 420W Full Black Monocrystalline Solar Panel |
1.Standard exporting Wooden and Carton Box | |
2.Container: 40'HQ | |
3. Pieces Per Container: 806 | |
The packaging can be customized according to the needs of different customers | |
Port | Shanghai/Ningbo |