Sunrover Growatt three phase off grid solar inverter
Sunrover Growatt three phase off grid solar inverter
Item NO.:
Growatt SPF 3500-500Item NO.:
Type:
Off gridMax.Power:
Output Voltage:
220/230/240vPayment:
TTCertificate:
Warranty:
5yearsSunrover Growatt three phase off grid solar inverter SPF3500ES SPF5000ES 24V 48V Off Grid Solar Inverter
1. Easy to operate, convenient and fully functional.
2. Suitable for solar energy system, household, commercial, agricultural, outdoor use, etc.
3. Smart diagnosis, high switch frequency, WiFi/GPRS Real time monitoring.
4. Sunrover solar energy system product supply chain has received favors and praises from various overseas home use customers, small business customers , government projects.
Our Advantages:
Overview | |
Essential details | |
Place of Origin: | Anhui, China |
Brand Name: | Growatt |
Model Number: | SPF 3500-5000ES |
Input Voltage: | 230V |
Output Voltage: | 120V-430V |
Output Current: | 80A-100A |
Output Frequency: | 50/60Hz |
Output Type: | Single |
Size: | 330*485*135mm |
Type: | DC/AC Inverters |
Inverter Efficiency: | 93.00% |
Certificate: | CE,TUV |
Warranty: | 5 Years |
Weight: | 11.5kg/12.0kg |
Product name: | Growatt SPF3500ES SPF5000ES 24V 48V Off Grid Solar Inverter |
Inverter type: | Off-grid Power Inverter |
Communication: | WIFI/GPRS |
AC Input Voltage: | 230V |
Maximum PV Array Power: | 5500W |
Battery voltage: | 48V |
MPPT Range @ Operating Voltage: | 120VDC ~ 430VDC |
Waveform: | Pure sine wave |
Operating Temperature: | 0℃ - 55℃ |
Parallel Capability: | Yes, 6 units |
Supply Ability | |
Supply Ability | 10000 Set/Sets per Week |
Packaging & delivery | |
Packaging Details | NW:12kg |
GW:15kg | |
Size:485/330/135mm | |
Carton Size:580*550*250mm | |
Port | Shanghai/Ningbo Port |
Lead time: | |||
Quantity(pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 |
Lead time (days) | 5 | 10 | 30 |
SPF 3500ES | SPF 5000ES | |
Battery Voltage | 48VDC | |
Battery Type | Lithium/Lead-acid | |
Inverter Output | ||
Rated Power | 3500VA/3500W | 5000VA/5000W |
Parallel Capability | Yes,6 units maximum | |
AC Voltage Regulation(Battery Mode) | 230VAC ±5%@50/60Hz | |
Surge Power | 7000VA | 10000VA |
Efficiency (Peak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical,20ms Max | |
Solar Charger | ||
Maximum PV Array Power | 4500W | 6000W |
MPPT Range@Operating Voltage | 120VDC-430VDC | |
Number of Independent MPPT Trackers/String Per MPPT Tracker | 1/1 | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Solar Charge Current | 80A | 100A |
AC Charger | ||
Charger Current | 60A | 80A |
AC Input Voltage | 230VAC | |
Selectable Voltage Range | 170-280 VAC(For Personal Computers);90-280 VAC(For Home Appliances) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
Physical | ||
Protection Degree | IP20 | |
Dimension(W/H/D) | 330x485x135mm | |
Net Weight | 11.5kg | 12kg |
General Data | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Altitude | ﹤2000m | |
Operating temperature | 0℃-55℃ | |
Storage Temperature |