trina mono half cut solar full black 540w 545w 550w 555w 560w for roof home solar energy system
trina mono half cut solar full black 540w 545w 550w 555w 560w for roof home solar energy system
Order(MOQ):
40HQProduct Origin:
chinaColor:
blackShipping Port:
shanghai/ningboLead Time:
3days(1—100000w);5days(10001 —100000w);1Weight:
21.8kgCell Type:
Mono crystallineNo.of cells:
144 cellsDimensions:
540w-560w(2278×1134×35mm);585w-605w(2172×1303×35mm);640w-660w(2384×1303×35mm);650w-670w(2384×1303×35mm);Weight:
540w-560w(27.5kg);585w-605w(30.9kg);640w-660w(38.7kg);650w-670w(33.6kg);Certificate:
CE/TUV/ISOPayment:
T/T / L/C / Paypal / Western UnionWarranty:
10yearsNew technology 9BB half cell 550 Watt monocrystalline solarpanel for sale
The half cell panels can contribute up to 30% of the gain in the power generation process of the module. The half chip battery technology has higher conversion efficiency than the whole chip battery technology, and has a lower rated operating temperature. Compared with the full chip battery module, the temperature of the half chip module is 2-3 degrees lower, and the hot spot temperature is 10-20 degrees lower. At the same time, it has a lower shadow shielding loss.
Module | SUN540-DE21M | SUN545-DE21M | SUN550-DE21M | SUN555-DE21M | SUN560-DE21M |
Maximum Power(Pmax) | 540W | 545W | 550W | 555W | 560W |
Maximum Power Voltage(Vmp) | 41.65V | 41.80V | 41.95V | 42.10V | 42.25V |
Maximum Power Current(Imp) | 12.97A | 13.04A | 13.12A | 13.19A | 13.26A |
Open-circuit Voltage(Voc) | 49.50V | 49.65V | 49.80V | 49.95V | 50.10V |
Short-circuit Current(Isc) | 13.85A | 13.92A | 13.98A | 14.04A | 14.10A |
Module Efficiency STC(%) | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% |
Operating Temperature(℃) | -40℃~+85℃ | ||||
Maximum system voltage | 1500V DC(IEC/UL) | ||||
Maximum series fuse rating | 25A | ||||
Power tolerance | 0-3% | ||||
Temperature coefficients of Pmax | -0.340%℃ | ||||
Temperature coefficients of Voc | -0.265%℃ | ||||
Temperature coefficients of Isc | 0.05%℃ | ||||
Nominal operating cell temperature(NOCT) | 45±2℃ |
Essential details | |
Place of Origin: | Anhui, China |
Brand Name: | Sunrover Solar |
Model Number: | SUN540-560 DE21M(18)-210 |
Type: | PERC, Half Cell, Bifacial, Double-glass, Half Cut Solar Panel |
Panel Efficiency: | 19.50%, 19.70%, 19.90%, 20.20%, 20.40% |
Certificate: | ISO/CE/TUV/ETL |
Warranty: | 10YEARS |
Glass: | 3.2mm High Tranamission Low Iron |
Frame: | Anodized Aluminium Alloy |
Junction Box: | Split junction box (IP68, three diode) |
Application: | Commercial, civil, open space, roof, lake surface, etc. |
OEM/ODM: | Support for solar panel 450 watt stock double glass |
Supply Ability | 10000 Piece/Pieces per Week solar panel 450 watt stock double glass |
Packaging & delivery | |
Packaging Details | Half cell Mono solar panel from 410w to 670w stock double glass |
1. Standard exporting Wooden and Carton Box | |
2. Container: 40'HQ | |
3. Pallets Per Container: 22 | |
4. Pieces Per Container: 660 | |
The packaging can be customized according to the needs of different customers | |
Port | Shanghai , China |
Quantity(watts) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 | >1000000 |
Lead time (days) | 3 | 5 | 10 | To be negotiated |